111011
SHOPCHIKANKARI
SIZE CHART
Kurtas | XS | S | M | L | XL | XXL | 3XL |
UK | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
Bust | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
Waist | 28 | 30 | 32 | 34 | 36 | 38 | 40 |
Hip | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
Shoulder | 14.5 | 15 | 15.5 | 16 | 16.5 | 17 | 17.5 |
- Measurements are in inches.
Firdaus Black Modal Coord Set